Name | Bandage & Utility Scissors |
Lead Time | 0-3 days |
Competitor | ;BC885R;BC885RED;BC970R;BC973R;SA2012001;SA2012-001;SU2012001;SU2012-001;100539;100-539;404717;40-4717;27-757-020;9670-15;MDS0895014;27757020;967015;4047-14;22983;BC881R;320BK;AE2000;AE-2000;SA2014001;SU2014001;CL92006;SA2014-001;SU2014-001;13581;100540;100-540;51000;5-1000;KS100;KS-100;MDS0895018;MDS0895018F;111280;11-1280;A37190;111281;11-1281;24791;404718;40-4718;142452;08.950.18;320B;43-1-105;43-2-105;9670-18;97105;BR08-95018;S40-4718;V95-1000;431105;432105;967018;BR0895018;S404718;V951000;4047-18;BC980R;2602182;SA2014004;SU2014004;SU2014-004;100541;100-541;V951025;V95-1025;7271;404719;40-4719;5-1025;KS-104;51025;KS104;4047-19;BC981R;4000051;SU2014002;SU20140002;SU2014-002;100543;100-543;MIL51027;404720;40-4720;70901;320TL;5-1027;KS-102;SA2014002;51027;KS102;4047-20;BC988R;SA2014003;SU2014003;SA2014-003;SU2014-003;100545;100-545;404721;40-4721;5-1029;51029;4047-21;BC985R;100542;100-542;KS066;KS-066;KS166;KS-166;404722;40-4722;4047-22;BC983R;100546;100-546;404723;40-4723;4047-23;404724;40-4724;320BD;4047-24;BC978R;BC987R;404725;40-4725;KS-109;KS109;4047-25;BC989R;100544;100-544;404726;40-4726;4047-26;404727;40-4727;KS-108;KS108;4047-27;404728;40-4728;KS-101;KS101;4047-28;IST1001;404729;40-4729;4047-29;4047-14_4047-29; |
Specialty | General Instruments-Stainless Scissors – Bandage & Utility |
Material Finish | Stainless Steel/Plastic |
Grade | Premium Operating Room |
Units of Measurement | Each |
Manufacturer | Davicon Surgical |
Be the first to review “Bandage & Utility ScissorsBandage & Utility Scissors” Cancel reply
Related products
Scissors
$141.79
Scissors
$42.19
Scissors
$270.59
Scissors
$59.29
Scissors
$328.79
$308.19
Scissors
$96.79
Scissors
$246.29
Reviews
There are no reviews yet.